AP-JSON 数据格式说明文档
version: 1.3.1
备注:大版本号升级会 OTL 标准侧会维护多版本导出
用于描述节点的通用结构
JSON{
"type": "", // 节点类型
"attrs": {}, // 节点属性
"content": [] || "" || null // 节点内容
}
JSON{
"type": "text",
"attrs": {},
"content": ""
}
属性名 | 描述 | 数据类型 | 取值范围 | 默认值 | |||
code | 行内代码块 | bool | -- | false | |||
link | 超链接 | object | 属性名 | 描述 | 数据类型 | 取值范围 | 默认值 |
href | 超链接跳转地址 | string | -- | -- | |||
hrefTitle | 超链接标题 | string | -- | -- |
JSON{
"type": "WPSUser",
"attrs": {}
}
属性名 | 描述 | 数据类型 | 取值范围 | 默认值 |
userId | 用户 id | string | -- | -- |
name | 用户名 | string | -- | -- |
avatar | 用户头像地址 | string | -- | -- |
JSON{
"type": "WPSDocument",
"attrs": {}
}
属性名 | 描述 | 数据类型 | 取值范围 | 默认值 | |
wpsDocumentId | 云文档 id | string | -- | -- | |
wpsDocumentName | 云文档名 | string | -- | -- | |
wpsDocumentType | 云文档类型 | string | -- | -- | |
wpsDocumentLink | 云文档链接 | string | -- | -- | |
viewType | 视图类型 | enum | 1 | 标题视图 | 1 |
2 | 预览视图 | ||||
width | 预览视图宽度 | number | -- | -- | |
height | 预览视图高度 | number | -- | -- | |
align | 水平对齐方式 | enum | 1 | 左对齐 | 1 |
2 | 居中 | ||||
3 | 右对齐 |
JSON{
"type": "staticTime",
"attrs": {}
}